<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality Business Card</title>
	<atom:link href="http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 22:00:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: austin1856x</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1675</link>
		<dc:creator>austin1856x</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1675</guid>
		<description>&lt;b&gt;this is amazing.  ...&lt;/b&gt; &lt;br&gt; this is amazing.  great work.</description>
		<content:encoded><![CDATA[<p><b>this is amazing.  &#8230;</b> <br /> this is amazing.  great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilecuenca</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1676</link>
		<dc:creator>ilecuenca</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1676</guid>
		<description>&lt;b&gt;Hello James, I am ...&lt;/b&gt; &lt;br&gt; Hello James, I am from Argentina, and I just want to say, that I am so impress for your creation...and wish you all the best in life!, you are a genious my dear! Congratulations!</description>
		<content:encoded><![CDATA[<p><b>Hello James, I am &#8230;</b> <br /> Hello James, I am from Argentina, and I just want to say, that I am so impress for your creation&#8230;and wish you all the best in life!, you are a genious my dear! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimalliban</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1677</link>
		<dc:creator>jimalliban</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1677</guid>
		<description>&lt;b&gt;Thanks. The grid is ...&lt;/b&gt; &lt;br&gt; Thanks. The grid is created dynamically using Papervision. The loaded video is analysed every frame and the planes are extruded accoring to the brightness of each pixel.</description>
		<content:encoded><![CDATA[<p><b>Thanks. The grid is &#8230;</b> <br /> Thanks. The grid is created dynamically using Papervision. The loaded video is analysed every frame and the planes are extruded accoring to the brightness of each pixel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobkyle88</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1678</link>
		<dc:creator>jacobkyle88</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1678</guid>
		<description>&lt;b&gt;That&#039;s really cool. ...&lt;/b&gt; &lt;br&gt; That&#039;s really cool. Did you make the video/grid thing in flartoolkit, or did you make in in another program like 3dsmax and import it?</description>
		<content:encoded><![CDATA[<p><b>That&#8217;s really cool. &#8230;</b> <br /> That&#8217;s really cool. Did you make the video/grid thing in flartoolkit, or did you make in in another program like 3dsmax and import it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimalliban</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1673</link>
		<dc:creator>jimalliban</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1673</guid>
		<description>&lt;b&gt;Similar technology, ...&lt;/b&gt; &lt;br&gt; Similar technology, different platform. I&#039;m using Flash here. And yes I do have a licence to use the software commercially.</description>
		<content:encoded><![CDATA[<p><b>Similar technology, &#8230;</b> <br /> Similar technology, different platform. I&#8217;m using Flash here. And yes I do have a licence to use the software commercially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shockpic</title>
		<link>http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card/comment-page-1#comment-1674</link>
		<dc:creator>shockpic</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hodgepodgegraphics.com/business-cards/augmented-reality-business-card#comment-1674</guid>
		<description>&lt;b&gt;Now is this the ...&lt;/b&gt; &lt;br&gt; Now is this the same technology that Total Immersion is using?

Do you have rights to the technology in the US?</description>
		<content:encoded><![CDATA[<p><b>Now is this the &#8230;</b> <br /> Now is this the same technology that Total Immersion is using?</p>
<p>Do you have rights to the technology in the US?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
